|
|
|
All figures are manufactures claim
| Type | Two-seater roadster |
| Layout, engine | Mid, transverse, rear-wheel drive |
| Type | Toyota 1ZZ-FE DOHC 16V |
| Layout | 4cyls in line |
| Valvegear | 4 per cyl, dohc |
| Bore/stroke | 79,0/91.5mm |
| Capacity | 1794ccm |
| Max. power | 140bhp at 6400rpm |
| Max. torque | 170Nm at 4400rpm |
| Specific output | 78 bhp per litre |
| Compression ratio | 10.0:1 |
| Fuel system | EFI |
| Transmission | 5-speed manual Toyota gearbox with sequential shift on lever between the seats and at with buttons on the steering wheel |
| Frame | |
| Front | McPherson struts, gas shocks, anti-roll bar |
| Rear | McPherson struts, gas shocks, anti-roll bar |
| Front | Ventilated discs |
| Rear | Ventilated discs |
| ABS | Yes |
| Anti-spin | No |
| ESP | No |
| Wheels front | 6J x 15in alloy |
| Wheels rear | 6.5J x 15in alloy |
| Tyres front | 185/55 R 15 Yokohama Advan A-043 |
| Tyres rear | 205/50 R 15 Yokohama Advan A-043 |
| Length | 3890mm |
| Width | 1700mm |
| Height | 1240mm |
| Wheelbase | 2450mm |
| Kerbweight | 950kg |
| 0-100km/h | 8.1sec |
| Topspeed | 210km/h |
| Power to weight | |
|
| | |
|
|