This article is not available in your language. Click here to change language to english.
| Type | 2-door hacthback |
| Layout, engine | Front engine, transverse, front wheel drive |
| Type | "Pentagon" |
| Layout | 4 cyl. in line supercharged |
| Valvegear | 4 per cyl, sohc |
| Bore/stroke | 77,0 mm / 85,8 mm |
| Capacity | 1598 cc |
| Max. power | 163 bhp at 6.000 rpm |
| Max. torque | 210 Nm at 4.000 rpm |
| Specific output | |
| Compression ratio | 8,3:1 |
| Fuel system | Injection |
| Transmission | 6 speed manual |
| Frame | Monocoque |
| Front | Independant, McPherson struts |
| Rear | Independant Z-type multilink rear axel |
| Front | ventilated discs |
| Rear | discs |
| ABS | Yes |
| Anti-spin | Option |
| ESP | Option |
| Wheels front | 6,5J x 16 alloy, 7J x 17 alloy on test car |
| Wheels rear | 6,5J x 16 alloy, 7J x 17 alloy on test car |
| Tyres front | 195/55R16V, 205/45 ZR17 on test car |
| Tyres rear | 195/55R16V, 205/45 ZR 17 on test car |
| Length | 3630 mm |
| Width | 1690 mm |
| Height | 1420 mm |
| Wheelbase | 2480 mm |
| Kerbweight | 1075 kg |
| 0-100km/h | 7,4 sec |
| Topspeed | 218 km/h |
| Power to weight | |
|
| | |
|